| Autori | Pubblicazione | Anno | Informazioni |
|---|---|---|---|
| CATALDO, A. CATALDO MARIA ANDREA MONTI, G. BENEDETTO, E. DE CANNAZZA, G. TARRICONE, L. CATARINUCCI, L. | ASSESSMENT OF A TD | 2009 | 1412/ 1419 |
| CASERZA MAGRO MICAELA MARISCOTTI ANDREA PINCETI PAOLO | FIDATEZZA DEI SISTEMI DI AUTOMAZIONE | 2009 | 13/ 18 |
| DI NISIO , GIAQUINTO , FABBIANO , CAVONE G., SAVINO M. | IMPROVED STATIC TESTING OF A/D CONVERTERS FOR DC MEASUREMENTS | 2009 | [{IEEE} TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. 2 PP. - |
| GUBIAN, M. MARCONATO, A. BONI, A. PETRI, D. PETRI DARIO | A STUDY ON UNCERTAINTY?COMPLEXITY TRADEOFFS FOR DYNAMIC NONLINEAR SENSOR COMPENSATION | 2009 | 26/ 32 |
| P, PAGLIERANI PETRI, D. PETRI DARIO | UNCERTAINTY EVALUATION OF OBJECTIVE SPEECH QUALITY MEASUREMENT IN VOIP SYSTEMS | 2009 | 46/ 51 |
| U. WEIMAR R. SIMPSON N. BARSAN T. HEINE W. SIMMENDINGER M. MALFATTI B. MARGESIN L. GONZO GRASSI MARCO LOMBARDI ANDREA MALCOVATI PIERO A. LEONE G. DIRACO P. SICILIANO O. V. SICARD R. POHLE M. FLEISCHER A. REDAELLI A. GIACOSI C. BONASSI | MICROSYSTEM TECHNOLOGY FOR AMBIENT ASSISTED LIVING (AAL) | 2009 | EUROSENSORS DIGEST OF TECHNICAL PAPERS (EUROSENSORS) 710/ 713 |
| L. PICOLLI GRASSI MARCO L. ROSSON MALCOVATI PIERO A. FORNASARI | A 1.0 MW, 71 DB SNDR, | 2009 | PROCEEDINGS OF IEEE EUROPEAN SOLID 324/ 327 |
| LOMBARDI ANDREA FERRI MASSIMO RESCIO GABRIELE GRASSI MARCO MALCOVATI PIERO | WEARABLE WIRELESS ACCELEROMETER WITH EMBEDDED FALL | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON SENSORS (SENSORS €˜09) 1967/ 1970 |
| P. SICILIANO A. LEONE G. DIRACO C. DISTANTE M. MALFATTI L. GONZO GRASSI MARCO LOMBARDI ANDREA RESCIO GABRIELE MALCOVATI PIERO | A NETWORKED MULTISENSOR SYSTEM FOR AMBIENT ASSISTED LIVING APPLICATION | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL WORKSHOP ON ADVANCES IN SENSORS AND INTERFACES (IWASI €˜09) |
| PICOLLI LUCA ATTILIO GRASSI MARCO L. ROSSON A. FORNASARI MALCOVATI PIERO | A FOURTH | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL SYMPOSIUM ON CIRCUITS AND SYSTEMS (ISCAS €˜09) 1325/ 1328 |
| CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE PIUZZI, E. 2009 IEEE INTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2009, | AN INNOVATIVE METHOD FOR TDR MEASUREMENT OF STATIC ELECTRICAL CONDUCTIVITY IN GRANULAR MATERIALS | 2009 | I2MTC2009 197/ 200 |
| CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE ATTIVISSIMO, F. FABBIANO, L. I2MTC '09. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, 2009, | SOIL MOISTURE MEASUREMENTS THROUGH A SEISMIC WAVE | 2009 | I2MTC2009 983/ 986 |
| CATALDO, A. CATALDO MARIA ANDREA PIUZZI, E. CANNAZZA, G. BENEDETTO, E. DE TARRICONE, L. 19TH IMEKO WORLD CONGRESS 2009, | ON THE USE OF DIELECTRIC SPECTROSCOPY FOR QUALITY CONTROL OF VEGETABLE OILS | 2009 | 19TH IMEKO WORLD CONGRESS 2009 433/ 437 |
| ATTIVISSIMO, F. CATALDO, A. CATALDO MARIA ANDREA FABBIANO, L. GIAQUINTO, N. IMEKO | TYPE A EVALUATION OF UNCERTAINTY DUE TO SYSTEMATIC EFFECTS IN DIGITAL OSCILLOSCOPES | 2009 | XIX IMEKO WORLD CONGRESS: FUNDAMENTAL AND APPLIED METROLOGY, PROCEEDINGS 1221/ 1225 |
| ATTIVISSIMO, F. CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE FABBIANO, L. XXVI CONGRESSO NAZIONALE GMEE, | CARATTERIZZAZIONE METROLOGICA DI UN SENSORE SONICO PER MISURE DI UMIDITÃ | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 261/ 262 |
| CATALDO, A. CATALDO MARIA ANDREA PIUZZI, E. CANNAZZA, G. BENEDETTO, E. DE TARRICONE, L. XXVI CONGRESSO NAZIONALE GMEE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE, | SPETTROSCOPIA DIELETTRICA MEDIANTE RIFLETTOMETRIA A MICROONDE PER IL CONTROLLO DI QUALITÃ DI OLI VEGETALI | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE 117/ 118 |
| D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO | REDUCTION OF DOUBTFUL DETECTION OFMICRO | 2009 | 80/ 94 |
| L. BENETAZZO, G FRIGO, C STECCO | A MODEL TO MEASURE THE CHARACTERIZING PARAMETERS OF THE DEEP FASCIA | 2009 | [PROC. OF MEMEA 2009 - IEEE MEDICAL MEASUREMENTS AND APPLICATIONS INTERNATIONAL WORKSHOP, CETRARO - ITALY, 29-30 MAY 2009] VOL. CD ROM NO. PP. 197 - 201 |
| CATALDO, A. CATALDO MARIA ANDREA CATARINUCCI, L. TARRICONE, L. ATTIVISSIMO, F. PIUZZI, E. | A COMBINED TD | 2009 | 3534/ 3543 |
| E, PIUZZI CATALDO, A. CATALDO MARIA ANDREA L, CATARINUCCI | ENHANCED REFLECTOMETRY MEASUREMENTS OF PERMITTIVITIES AND LEVELS IN LAYERED PETROCHEMICAL LIQUIDS USING AN ?IN | 2009 | 685/ 696 |
| CATALDO, A. CATALDO MARIA ANDREA VALLONE, M. TARRICONE, L. CANNAZZA, G. CIPRESSA, M. | TDR MOISTURE ESTIMATION FOR GRANULAR MATERIALS: AN APPLICATION IN AGRO | 2009 | 2597/ 2605 |
| ROVATI LUIGI CATTINI STEFANO | UV | 2009 | 1720/ 1726 |
| ROVATI LUIGI G. SALVATORI R. TINARELLI L. PERETTO | ANALYSIS OF THE EFFECTS OF FLICKER ON THE BLOOD | 2009 | 2916/ 2922 |
| ATTIVISSIMO, F. CATALDO, A. CATALDO MARIA ANDREA FABBIANO, L. GIAQUINTO, N. XXVI CONGRESSO NAZIONALE GMEE, | VALUTAZIONE DI TIPO A DELL?INCERTEZZA DERIVANTE DA ERRORI SISTEMATICI IN OSCILLOSCOPI DIGITALI | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE 15/ 16 |
| L. BENETAZZO, M BERTOCCO, A DALLA CHIARA, G GAMBA, A SONA, M PONZIN | ENHANCED USE OF RSSI-BASED WIRELESS NETWORK NODES FOR POWER MEASUREMENT PURPOSES | 2009 | [CD ROM PROC. OF IMTC 2009 - IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE - SINGAPORE, 5 -7 MAY 2009] VOL. NO. PP. 1037 - 1042 |
| A. FERRERO, S SALICONE | THE CONSTRUCTION OF RANDOM-FUZZY VARIABLES FROM THE AVAILABLE RELEVANT METROLOGICAL INFORMATION | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 365 - 374 |
| PICOLLI L., M. GRASSI, ROSSON L., FORNASARI A., MALCOVATI P. | A FOURTH-ORDER, AUDIO-BANDWIDTH, 87.5-DB SNDR MODULATOR FOR MEMS MICROPHONES | 2009 | [] VOL. NO. PP. 1325 - 1328 |
| CARTASEGNA D., CITO A., CONSO F., DONIDA A., GRASSI M., MALVASI L., RESCIO G., MALCOVATI P. | SMART RFID LABEL FOR MONITORING THE PRESERVATION CONDITIONS OF FOOD | 2009 | [] VOL. NO. PP. 1161 - 1164 |
| ADDABBO T., A. FORT, PAPINI D., ROCCHI S., VIGNOLI V. | INVARIANT MEASURES OF TUNABLE CHAOTIC SOURCES: ROBUSTNESS ANALYSIS AND EFFICIENT ESTIMATION | 2009 | [IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS. I, REGULAR PAPERS] VOL. NO. PP. - |
| BICELLI S., DEPARI A., FAGLIA G., FLAMMINI A., A. FORT, MUGNAINI M., PONZONI A., VIGNOLI V., ROCCHI S. | MODEL AND EXPERIMENTAL CHARACTERIZATION OF DYNAMIC BEHAVIOR OF LOW POWER CARBON MONOXIDE MOX SENSORS OPERATED WITH PULSED TEMPERATURE PROFILES | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT]VOL. NO. PP. - |
| A. FORT, LOTTI C., MUGNAINI M., PALOMBARI R., ROCCHI S., VIGNOLI V. | A TWO ELECTRODE C–NIO NAFION AMPEROMETRIC SENSOR FOR NO2 DETECTION | 2009 | [MICROELECTRONICS JOURNAL] VOL. NO. PP. - |
| D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO GMEE 2009, XXVI ELECTRICAL AND ELECTRONIC MEASUREMENTS GROUP CONFERENCE, | UTILIZZO DI HARDWARE EMBEDDED PER RIDURRE IL RITARDO DI SINCRONIZZAZIONE | 2009 | ATTI DEL XXVI CONGRESSO ANNUALE DELL?ASSOCIAZIONE ITALIANA GRUPPO DI MISURE ELETTRICHE ED ELETTRONICHE 213/ 214 |
| ROVATI LUIGI S. BETTARINI BONAIUTI MATTEO L. BOSISIO G. F. DALLA BETTA V. TYZHNEVYI VERZELLESI GIOVANNI N. ZORZI | ALPHA | 2009 | P11010/ P11010 |
| M. FAIFER, OTTOBONI R., TOSCANI S., FERRARA L., FELICETTI R. | A MULTI-ELECTRODE MEASUREMENT SYSTEM FOR STEEL FIBER REINFORCED CONCRETE MATERIALS MONITORING IMTC2009 | 2009 | [SINGAPORE] VOL. NO. PP. 313 - 318 |
| FERRERO, A. FERRERO ALESSANDRO CONTROLLO AMBIENTALE DEGLI AGENTI FISICI: NUOVE PROSPETTIVE E PROBLEMATICHE EMERGENTI, | IL RUOLO DELL'INCERTEZZA NELLE MISURE AMBIENTALI E NEL LORO CONFRONTO CON I LIMITI | 2009 | 1/ 6 |
| M.CATELANI, A.ZANOBINI, L.CIANI, F.CORSINI, | QUALIFICATION TESTS AND RELIABILITY ANALYSIS ON ELECTRONIC BALLAST SYSTEM | 2009 | PROCEEDINGS OF 2009 IEEE INTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2009 1707/ 1710 |
| MENCATTINI, A. RABOTTINO, G. SALICONE, S. SALICONE SIMONA SALMERI, M. AMUEM 2009 ? INTERNATIONAL WORKSHOP ON ADVANCED METHODS FOR UNCERTAINTY ESTIMATION IN MEASUREMENT, | UNCERTAINTY PROPAGATION FOR THE ASSESSMENT OF TUMORAL MASSES SEGMENTATION | 2009 | 39/ 43 |
| M., FAIFER A., FERRERO SALICONE, S. SALICONE SIMONA VI° CONGRESSO "METROLOGIA & QUALITà ", | LA TARATURA DEI MODERNI CONTATORI DI ENERGIA ELETTRICA | 2009 | 1/ 6 |
| A., FERRERO A., MENCATTINI G., RABOTTINO SALICONE, S. SALICONE SIMONA M., SALMERI VI° CONGRESSO "METROLOGIA & QUALITA'", | RAPPRESENTAZIONE DELL'INCERTEZZA DI MISURA, MEDIANTE RANDOM FUZZY VARIABLES, DI DATI ESTRATTI DA ALGORITMI DI STIMA DEL RUMORE APPLICATI AD IMMAGINI RADIOGRAFICHE | 2009 | 1/ 6 |
| A., FERRERO A., FEDERICI SALICONE, S. SALICONE SIMONA XXVI CONGRESSO NAZIONALE DEL GRUPPO DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE | UN APPROCCIO FUZZY UNIFICATO ALL?INCERTEZZA DI MODELLO E ALL?INCERTEZZA STRUMENTALE: UN ESEMPIO | 2009 | 1/ 2 |
| A. FERRERO, S SALICONE | THE CONSTRUCTION OF RANDOM-FUZZY VARIABLES FROM THE AVAILABLE RELEVANT METROLOGICAL INFORMATION | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 365 - 374 DATA: 2009. |
| FERRERO, A. FEDERICI, A. SALICONE, S. SALICONE SIMONA I2MTC 2009 | A METHOD FOR CONSIDERING AND PROCESSING MEASUREMENT UNCERTAINTY IN FUZZY INFERENCE SYSTEMS | 2009 | 612/ 617 |
| MACII, D. MACII DAVID AGEEV, A. SOMOV, A. I2MTC, | POWER CONSUMPTION REDUCTION IN WIRELESS SENSOR NETWORKS THROUGH OPTIMAL SYNCHRONIZATION | 2009 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 1346/ 1351 |
| IANNACCI, J. REPCHANKOVA, A. MACII, D. MACII DAVID NIESSNER, M. AMUEM, | A MEASUREMENT PROCEDURE OF TECHNOLOGY | 2009 | IEEE INTERNATIONAL WORKSHOP ON ADVANCED METHODS FOR UNCERTAINTY ESTIMATION IN MEASUREMENT 44/ 49 |
| G. BETTA, D CAPRIGLIONE, C LANDI, N PASQUINO | UNCERTAINTY AND REPRODUCIBILITY IN MEASURING THE DATA ACQUISITION SYSTEM IMMUNITY TO CONDUCTED DISTURBANCES | 2009 | [MEASUREMENT SCIENCE & TECHNOLOGY]VOL. 20 NO. PP. 1 - 8 |
| FERRERO, A. FERRERO ALESSANDRO CONGRESSO METROLOGIA & QUALITÃ , | IL RUOLO DELLE ASSOCIAZIONI SCIENTIFICO | 2009 | 1/ 4 |
| CARTA A., LOCCI N., C. MUSCAS | A PMU FOR THE MEASUREMENT OF SYNCHRONIZED HARMONIC PHASORS IN THREE-PHASE DISTRIBUTION NETWORKS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 N. 10 NO. PP. 3723 - 3730 |
| FERRERO, A. FERRERO ALESSANDRO SCOTTI, VERONICA CONGRESSO "METROLOGIA & QUALITÃ ", | L'INCERTEZZA DI MISURA: UN UTILE STRUMENTO A FAVORE DELLA CERTEZZA DEL DIRITTO | 2009 | 1/ 5 |
| BRANDOLINI A., FAIFER M., R. OTTOBONI | A SIMPLE METHOD FOR THE CALIBRATION OF TRADITIONAL AND ELECTRONIC MEASUREMENT CURRENT AND VOLTAGE TRANSFORMERS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 1345 - 1353 |
| CRISTALDI L., M. FAIFER, TOSCANI S., LAZZARONI M. | AN ON-BOARD DEVICE FOR CONDITION BASED MAINTENANCE ON INVERTED FED INDUCTION MACHINES IMTC 2009 | 2009 | [SINGAPORE] VOL. NO. PP. 1177 - 1182 |
| BRANDOLINI A., M. FAIFER, OTTOBONI R. | A SIMPLE METHOD FOR THE CALIBRATION OF TRADITIONAL AND ELECTRONIC MEASUREMENT CURRENT AND VOLTAGE TRANSFORMERS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 1345 - 1353 |
| CRISTALDI L., M. FAIFER, LAZZARONI M., TOSCANI S. | AN INVERTER-FED INDUCTION MOTOR DIAGNOSTIC TOOL BASED ON TIME-DOMAIN CURRENT ANALYSIS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 1454 - 1461 |
| M. FAIFER, FERRERO ALESSANDRO, SALICONE SIMONA | ON TESTING THE ELECTRONIC REVENUE ENERGY METERS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 3042 - 3049 |
| M. LAZZARONI | A TOOL FOR QUALITY CONTROLS IN INDUSTRIAL PROCESS I2MTC 2009 : | 2009 | [IEEEINTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE PROCEEDINGS [SINGAPORE] VOL. NO. PP. 68 - 73 |
| M. LAZZARONI, FERRARI S., CRISTALDI L., ANNONI M. | NOZZLE AND WORKING-CONDITION CLASSIFICATIONS FOR WATER JET SYSTEMS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 1546 - 1554 |
| M ANNONI, L CRISTALDI, M. LAZZARONI, S FERRARI | NOZZLES CLASSIFICATION IN A HIGH-PRESSURE WATER JET SYSTEM | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 NO. PP. 3739 - 3745 |
| CAROBBI C., CATI MARCO, PANCONI CARLO | REPRODUCIBILITY OF RADIATED EMISSIONS MEASUREMENTS IN COMPACT, FULLY–ANECHOIC, ROOMS – THE CONTRIBUTION OF THE SITE-TO-SITE VARIATIONS | 2009 | [IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY] VOL. 51 NO. PP. 574 - 582 |
| A DELLE FEMINE, D. GALLO, C LANDI, M LUISO | ADVANCED INSTRUMENT FOR ON-FIELD CALIBRATION OF ELECTRICAL ENERGY METERS | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. VOL.58, I.3 NO. PP. 618 - 625 |
| B ANDO, A BULSARA, TRIGONA C., S. BAGLIO | DESIGN AND CHARACTERIZATION OF A MICROWIRE-FLUXGATE MAGNETOMETER | 2009 | [SENSORS AND ACTUATORS. A, PHYSICAL] VOL. NO. PP. - |
| D'ANTONA G., C. MUSCAS, SULIS S. | STATE ESTIMATION FOR THE LOCALIZATION OF HARMONIC SOURCES IN ELECTRIC DISTRIBUTION SYSTEMS”, IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 N. 5 NO. PP. 1462 - 1470 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :
