| Autori | Pubblicazione | Anno | Informazioni |
|---|---|---|---|
| TESSAROLO F. NOLLO G. MANIGLIO D. RIGONI M. BENEDETTI L. HELFER F. CORRADI I. ROVATI L. FERRARI A. PICCINI M. ACCORSI L. VERONESI E. CUOGHI A. BAGLIO S. TUCCITTO N. STEFANI S. STRACQUADANIO S. CARACI F. TERRASI A. TRICOMI A. MUSUMECI M. MIRAGLIA A. CUTTONE G. COSENTINO S. MUSCAS C. VITALI L. A. PETRELLI D. ANGRISANI L. COLICCHIO R. D€™ANNA A. IAVICOLI I. DE FALCO G. DI NATALE F. DI MAIO E. SALVATORE P. QUAGLIA F. MINGOIA M. CASTELLINI P. CHIARIOTTI P. SIMONI S. MONTALTO L. BALEANI A. PAONE N. | TESTING SURGICAL FACE MASKS IN AN EMERGENCY CONTEXT: THE EXPERIENCE OF ITALIAN LABORATORIES DURING THE COVID | 2021 | 1/ 19 |
| MARISCOTTI ANDREA | ASSESSMENT OF HUMAN EXPOSURE (INCLUDING INTERFERENCE TO IMPLANTABLE DEVICES) TO LOW | 2021 | 6789/ 6827 |
| CATTINI S. CASSANELLI D. DI LORO G. DI CECILIA L. FERRARI L. ROVATI L. | ANALYSIS, QUANTIFICATION, AND DISCUSSION OF THE APPROXIMATIONS INTRODUCED BY PULSED 3 | 2021 | 1/ 11 |
| PETRACHI T. GANZERLI F. CUOGHI A. FERRARI A. RESCA E. BERGAMINI V. ACCORSI L. BURINI F. PASINI D. ARNAUD G. F. PICCINI M. ALDROVANDI L. MARI G. TOMASI A. ROVATI L. DOMINICI M. VERONESI E. | ASSESSING BIOCOMPATIBILITY OF FACE MASK MATERIALS DURING COVID | 2021 | 1/ 11 |
| CASSANELLI D. LENZINI N. FERRARI L. ROVATI L. | PARTIAL LEAST SQUARES ESTIMATION OF CROP MOISTURE AND DENSITY BY NEAR | 2021 | 1/ 10 |
| STEFANO CATTINI STEFANO TRUZZI LUCA ACCORSI LUIGI ROVATI | PERFORMANCES AND ROBUSTNESS OF A FLUORESCENT SENSOR FOR NEARLY | 2020 | 7658/ 7665 |
| STEFANO CATTINI LUCA DI CECILIA LUCA FERRARI LUIGI ROVATI | OPTICAL CHARACTERIZATION OF THE BEAMS GENERATED BY 3D | 2020 | 7796/ 7804 |
| CATTINI S. ROVATI L. | A REVIEW ON GUIDED OPTICAL FEEDBACK IN SUPER | 2020 | 3771/ 3780 |
| SANDROLINI L. MARISCOTTI A. | SIGNAL TRANSFORMATIONS FOR ANALYSIS OF SUPRAHARMONIC EMI CAUSED BY SWITCHED | 2020 | 1/ 21 |
| ROVATI LUIGI DI CECILIA LUCA CATTINI STEFANO | ON THE FEASIBILITY OF ABSOLUTE DISTANCE MEASUREMENT BY USING OPTICAL | 2020 | 2495/ 2506 |
| MARISCOTTI A. | STRAY CURRENT PROTECTION AND MONITORING SYSTEMS: CHARACTERISTIC QUANTITIES, ASSESSMENT OF PERFORMANCE AND VERIFICATION | 2020 | 1/ 30 |
| MARISCOTTI ANDREA | BEHAVIOR OF SINGLE | 2020 | 641/ 657 |
| MARISCOTTI ANDREA GIORDANO DOMENICO FEMINE ANTONIO DELLE GALLO DANIELE SIGNORINO DAVIDE | HOW PANTOGRAPH ELECTRIC ARCS AFFECT ENERGY EFFICIENCY IN DC RAILWAY VEHICLES | 2020 | 2020 IEEE VEHICLE POWER AND PROPULSION CONFERENCE (VPPC) 1/ 5 |
| MARISCOTTI A. | DISCUSSION OF ELECTRICAL AND ELECTROMAGNETIC IMPACT ON ENVIRONMENT AND USERS OF ELECTRIFIED TRANSPORTS | 2020 | 2020 IEEE VEHICLE POWER AND PROPULSION CONFERENCE, VPPC 2020 1/ 5 |
| A. MARISCOTTI | COMPARISON OF NORMATIVE LIMITS FOR ELECTROMAGNETIC EMISSIONS OF ELECTRIC MACHINES AND DRIVES TO USE IN DIFFERENT APPLICATIONS | 2020 | PROCEEDINGS OF IMEKO TC4 SYMPOSIUM 1/ 6 |
| A. MARISCOTTI | OVERVIEW OF THE REQUISITES TO DEFINE STEADY AND TRANSIENT POWER QUALITY INDEXES FOR DC GRIDS | 2020 | PROCEEDINGS OF IMEKO TC4 SYMPOSIUM 1/ 6 |
| ANDREA MARISCOTTI | DATA SETS OF MEASURED PANTOGRAPH VOLTAGE AND CURRENT OF EUROPEAN AC RAILWAYS | 2020 | 1/ 12 |
| DAVIDE SIGNORINO DOMENICO GIORDANO ANDREA MARISCOTTI DANIELE GALLO ANTONIO DELLE FEMINE FABIO BALIC JORGE QUINTANA LORENZO DONADIO ALFREDO BIANCUCCI | DATASET OF MEASURED AND COMMENTED PANTOGRAPH ELECTRIC ARCS IN DC RAILWAYS | 2020 | 1/ 9 |
| MARISCOTTI A. GIORDANO D. FEMINE A. D. SIGNORINO D. | FILTER TRANSIENTS ONBOARD DC ROLLING STOCK AND EXPLOITATION FOR THE ESTIMATE OF THE LINE IMPEDANCE | 2020 | I2MTC 2020 1/ 6 |
| MARISCOTTI ANDREA GIORDANO DOMENICO | EXPERIMENTAL CHARACTERIZATION OF PANTOGRAPH ARCS AND TRANSIENT CONDUCTED PHENOMENA IN DC RAILWAYS | 2020 | 10/ 17 |
| ANDREA MARISCOTTI | IMPACT OF HARMONIC POWER TERMS ON THE ENERGY MEASUREMENT IN AC RAILWAYS | 2020 | 6731/ 6738 |
| MARISCOTTI ANDREA | UNCERTAINTY OF THE ENERGY MEASUREMENT FUNCTION DERIVING FROM DISTORTION POWER TERMS FOR A 16.7 HZ RAILWAY | 2020 | 25/ 31 |
| F. FUSCHINO R. CAMPANA C. LABANTI Y. EVANGELISTA F. FIORE M. GANDOLA M. GRASSI F. MELE F. AMBROSINO F. CERAUDO E. DEMENEV M. FIORINI G. MORGANTE R. PIAZZOLLA G. BERTUCCIO P. MALCOVATI P. BELLUTTI G. BORGHI G. DILILLO M. FEROCI F. FICORELLA G. LA ROSA P. NOGARA G. PAULETTA A. PICCIOTTO I. RASHEVSKAYA A. RASHEVSKY G. SOTTILE A. VACCHI E. VIRGILLI G. ZAMPA N. ZAMPA N. ZORZI T. CHEN Y. XU N. GAO J. CAO L. WAN | AN INNOVATIVE ARCHITECTURE FOR WIDE | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 12 |
| RIVA I. MICHELETTI E. ODDONE F. BRUTTINI C. MONTESCANI S. DE ANGELIS G. ROVATI L. WEINREB R. N. QUARANTA L. | ANTERIOR CHAMBER ANGLE ASSESSMENT TECHNIQUES: A REVIEW | 2020 | 1/ 25 |
| M. SAMMARTINI M. GANDOLA F. MELE G. BERTUCCIO F. AMBROSINO P. BELLUTTI G. BORGHI R. CAMPANA M. CASELLE D. CIRRINCIONE Y. EVANGELISTA M. FEROCI F. FICORELLA M. FIORINI F. FUSCHINO M. GRASSI C. LABANTI P. MALCOVATI A. PICCIOTTO A. RACHEVSKI I. RASHEVSKAYA G. ZAMPA N. ZAMPA N. ZORZI A. VACCHI | PIXEL DRIFT DETECTOR (PIXDD)€“SIRIO: AN X | 2020 | 1/ 6 |
| M. GRASSI A. LIBERALE M. ELKHAYAT P. MALCOVATI | A 500 | 2020 | SENSORS AND MICROSYSTEMS 57/ 63 |
| DI CECILIA L. ROVATI L. | DESIGN AND PERFORMANCE OF A HYPERSPECTRAL IMAGING SYSTEM: PRELIMINARY IN VIVO SPECTRAL REFLECTANCE MEASUREMENTS OF THE HUMAN IRIS | 2020 | 014104/ 014104 |
| A. SANNA L. BURDERI T. DI SALVO F. FIORE A. RIGGIO A. F. GAMBINO M. LAVAGNA R. BERTACIN Y. EVANGELISTA R. CAMPANA F. FUSCHINO P. LUNGHI A. MONGE B. NEGRI S. PIRROTTA S. PUCCETTI F. AMARILLI F. AMBROSINO G. AMELINO A. ANITRA M. BARBERA M. BECHINI P. BELLUTTI G. BERTUCCIO J. CAO F. CERAUDO T. CHEN M. CINELLI M. CITOSSI A. CLERICI A. COLAGROSSI S. CURZEL G. DELLA CASA E. DEMENEV M. DEL SANTO G. DILILLO P. EFREMOV M. FEROCI C. FERUGLIO F. FERRANDI M. FIORINI M. FIORITO D. GACNIK G. GALGóCZI N. GAO M. GANDOLA G. GHIRLANDA A. GAMBOC M. GRASSI C. GUIDORZI A. GUZMAN R. IARIA M. KARLICA U. KOSTIC C. LABANTI G. LA ROSA U. LO CICERO B. LOPEZ P. MALCOVATI A. MASELLI A. MANCA F. MELE D. MILANKOVICH G. MORGANTE L. NAVA P. NOGARA M. OHNO D. OTTOLINA A. PASQUALE A. PáL M. PERRI M. PICCININ R. PIAZZOLLA S. PLIEGO J. PRINETTO G. PUCACCO I. RASHEVSKAYA A. RASHEVSKY J. RIPA F. RUSSO A. PAPITTO S. PIRANOMONTE A. SANTANGELO F. SCALA G. SCIARRONE D. SELCAN S. SILVESTRINI G. SOTTILE T. ROTOVNIK C. TENZER I. TROISI A. VACCHI E. VIRGILLI N. WERNER L. WANG Y. XU G. ZAMPA N. ZAMPA G. ZANOTTI | TIMING TECHNIQUES APPLIED TO DISTRIBUTED MODULAR HIGH | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 19 |
| Y. EVANGELISTA F. FIORE F. FUSCHINO R. CAMPANA F. CERAUDO E. DEMENEV A. GUZMAN C. LABANTI G. LA ROSA M. FIORINI M. GANDOLA M. GRASSI F. MELE G. MORGANTE P. NOGARA R. PIAZZOLLA S. PLIEGO I. RASHEVSKAYA F. RUSSO G. SCIARRONE G. SOTTILE D. MILANKOVICH A. PáL F. AMBROSINO N. AURICCHIO M. BARBERA P. BELLUTTI G. BERTUCCIO G. BORGHI J. CAO T. CHEN G. DILILLO M. FEROCI F. FICORELLA U. LO CICERO P. MALCOVATI A. MORBIDINI G. PAULETTA A. PICCIOTTO A. RACHEVSKI A. SANTANGELO C. TENZER A. VACCHI L. WANG Y. XU G. ZAMPA N. ZAMPA N. ZORZI L. BURDERI M. LAVAGNA R. BERTACIN P. LUNGHI A. MONGE B. NEGRI S. PIRROTTA S. PUCCETTI A. SANNA F. AMARILLI G. AMELINO M. BECHINI M. CITOSSI A. COLAGROSSI S. CURZEL G. DELLA CASA M. CINELLI M. DEL SANTO T. DI SALVO C. FERUGLIO F. FERRANDI M. FIORITO D. GACNIK G. GALGóCZI A. F. GAMBINO G. GHIRLANDA A. GOMBOC M. KARLICA P. EFREMOV U. KOSTIC A. CLERICI B. LOPEZ A. MASELLI L. NAVA M. OHNO D. OTTOLINA A. PASQUALE M. PERRI M. PICCININ J. PRINETTO A. RIGGIO J. RIPA A. PAPITTO S. PIRANOMONTE F. SCALA D. SELCAN S. SILVESTRINI T. ROTOVNIK E. VIRGILLI I. TROISI N. WERNER G. ZANOTTI A. ANITRA A. MANCA A. CLERICI | THE SCIENTIFIC PAYLOAD ON | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 16 |
| F. FIORE L. BURDERI M. LAVAGNA R. BERTACIN Y. EVANGELISTA R. CAMPANA F. FUSCHINO P. LUNGHI A. MONGE B. NEGRI S. PIRROTTA S. PUCCETTI A. SANNA F. AMARILLI F. AMBROSINO G. AMELINO A. ANITRA N. AURICCHIO M. BARBERA M. BECHINI P. BELLUTTI G. BERTUCCIO J. CAO F. CERAUDO T. CHEN M. CINELLI M. CITOSSI A. CLERICI A. COLAGROSSI S. CURZEL G. DELLA CASA E. DEMENEV M. DEL SANTO G. DILILLO T. DI SALVO P. EFREMOV M. FEROCI C. FERUGLIO F. FERRANDI M. FIORINI M. FIORITO F. FRONTERA D. GACNIK G. GALGóCZI N. GAO A. F. GAMBINO M. GANDOLA G. GHIRLANDA A. GOMBOC M. GRASSI A. GUZMAN M. KARLICA U. KOSTIC C. LABANTI G. LA ROSA U. LO CICERO B. LOPEZ P. MALCOVATI A. MASELLI A. MANCA F. MELE D. MILANKOVICH G. MORGANTE L. NAVA P. NOGARA M. OHNO D. OTTOLINA A. PASQUALE A. PáL M. PERRI R. PIAZZOLLA M. PICCININ S. PLIEGO J. PRINETTO G. PUCACCO A. RASHEVSKY I. RASHEVSKAYA A. RIGGIO J. RIPA F. RUSSO A. PAPITTO S. PIRANOMONTE A. SANTANGELO F. SCALA G. SCIARRONE D. SELCAN S. SILVESTRINI G. SOTTILE T. ROTOVNIK C. TENZER I. TROISI A. VACCHI E. VIRGILLI N. WERNER L. WANG Y. XU G. ZAMPA N. ZAMPA G. ZANOTTI | THE HERMES TECHNOLOGIC AND SCIENTIFIC PATHFINDER | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 15 |
| F. FUSCHINO R. CAMPANA C. LABANTI L. AMATI E. VIRGILLI L. TERENZI P. BELLUTTI G. BERTUCCIO G. BORGHI F. FICORELLA M. GANDOLA M. GRASSI G. LA ROSA P. LORENZI P. MALCOVATI F. MELE P. ORLEANSKI A. PICCIOTTO A. RACHEVSKI I. RASHEVSKAYA A. SANTANGELO P. SARRA G. SOTTILE C. TENZER A. VACCHI G. ZAMPA N. ZAMPA N. ZORZI P. HEDDERMAN M. WINKLER A. GEMELLI I. KUVVETLI S. MøLLER PEDERSEN D. TCHERNIAK L. C. BUNE JENSEN | THE XGIS INSTRUMENT ON | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 14 |
| C. LABANTI L. AMATI F. FRONTERA S. MEREGHETTI J. L. GASENT C. TENZER P. ORLEANSKI I. KUVVETLI R. CAMPANA F. FUSCHINO L. TERENZI E. VIRGILLI G. MORGANTE M. ORLANDINI R. BUTLER J. STEPHEN N. AURICCHIO A. DE ROSA V. DA RONCO F. EVANGELISTI M. MELCHIORRI S. SQUERZANTI M. FIORINI G. BERTUCCIO F. MELE M. GANDOLA P. MALCOVATI M. GRASSI P. BELLUTTI G. BORGHI F. FICORELLA A. PICCIOTTO V. ZANINI N. ZORZI E. DEMENEV I. RASHEVSKAYA A. RACHEVSKI G. ZAMPA A. VACCHI N. ZAMPA G. BALDAZZI G. LA ROSA G. SOTTILE A. VOLPE M. WINKLER V. REGLERO P. CONNELL B. PINAZO J. NAVARRO P. RODRÃGUEZ A. CASTRO A. SANTANGELO P. HEDDERMAN P. LORENZI P. SARRA S. PEDERSEN D. TCHERNIAK C. GUIDORZI P. ROSATI A. TROIS R. PIAZZOLLA | THE X/GAMMA | 2020 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 19 |
| CATTINI STEFANO ACCORSI LUCA TRUZZI STEFANO ROVATI LUIGI | ON THE DEVELOPMENT OF AN INSTRUMENT FOR IN | 2020 | 1/ 1 |
| M. GRASSI M. GANDOLA F. MELE G. BERTUCCIO P. MALCOVATI F. FUSCHINO R. CAMPANA C. LABANTI M. FIORINI Y. EVANGELISTA R. PIAZZOLLA M. FEROCI G. ZAMPA N. ZAMPA A. RACHEVSKI P. BELLUTTI G. BORGHI E. DEMENEV F. FICORELLA A. PICCIOTTO N. ZORZI I. RASHEVSKAYA A. VACCHI F. FIORE L. BURDERI | X | 2020 | PROCEEDINGS OF IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) 1/ 6 |
| DOMENICO GIORDANO GABRIELLA CROTTI PAOLO ROCCATO ANDREA MARISCOTTI DANIELE GALLO MARIO LUISO NAZZARENO FILIPPINI IRENE ROSSETTA CLAUDIO SPALVIERI ALFREDO BIANCUCCI LORENZO DONADIO | PANTOGRAPH | 2019 | PROCEEDINGS OF THE WCRR 2019 1/ 5 |
| S. N. ZHANG A. SANTANGELO M. FEROCI Y. XU F. LU Y. CHEN H. FENG S. ZHANG L. BALDINI E. BOZZO S. BRANDT Y. W. DONG Y. EVANGELISTA M. HERNANZ V. KARAS N. MEIDINGER A. MEURIS K. NANDRA T. PAN G. PARESCHI P. ORLEANSKI Q. S. HUANG S. SCHANNE G. SIRONI D. SPIGA J. SVOBODA G. TAGLIAFERRI C. TENZER A. VACCHI S. ZANE D. WALTON Z. WANG B. WINTER X. WU J. J. M. IN€™T ZAND M. AHANGARIANABHARI G. AMBROSI F. AMBROSINO M. BARBERA S. BASSO J. BAYER R. BELLAZZINI P. BELLUTTI B. BERTUCCI G. BERTUCCIO G. BORGHI X. CAO F. R. CADOUX R. CAMPANA F. CERAUDO T. CHEN Y. CHEN J. CHENEVEZ M. CIVITANI W. CUI A. DE ROSA E. DEL MONTE S. DI COSIMO S. DIEBOLD V. DOROSHENKO M. DOVCIAK Y. DU Q. FAN Y. FAVRE F. FUSCHINO J. L. GALVEZ M. GAO M. GE O. GEVIN M. GRASSI Q. GU Y. GU D. HAN B. HONG W. HU L. JI S. JIA W. JIANG T. KENNEDY I. KUVVETLI C. LABANTI L. LATRONICO G. LI M. LI X. LI W. LI Z. LI O. LIMOUSIN H. LIU X. LIU B. LU T. LUO D. MACERA P. MALCOVATI A. MARTINDALE M. MICHALSKA B. MENG M. MINUTI A. MORBIDINI F. MULERI S. PALTANI E. PERINATI A. PICCIOTTO C. PIEMONTE J. QU A. RACHEVSKI I. RASHEVSKAYA J. RODRIGUEZ T. SCHANZ Z. SHEN L. SHENG J. SONG L. SONG C. SGRò L. SUN Y. TAN P. UTTLEY B. WANG D. WANG G. WANG J. WANG L. WANG Y. WANG A. WATTS X. WEN S. XIONG J. YANG S. YANG Y. YANG N. YU W. ZHANG G. ZAMPA N. ZAMPA A. ZDZIARSKI A. ZHANG C. ZHANG F. ZHANG L. ZHANG T. ZHANG Y. ZHANG X. ZHANG Z. ZHANG B. ZHAO S. ZHENG Y. ZHOU N. ZORZI F. ZWART | THE ENHANCED X | 2019 | 1/ 25 |
| ANDREA MARISCOTTI | NORMATIVE FRAMEWORK FOR THE ASSESSMENT OF THE RADIATED ELECTROMAGNETIC EMISSIONS FROM TRACTION POWER SUPPLY AND ROLLING STOCK | 2019 | PROCEEDINGS OF VPPC 2019 1/ 6 |
| J. BONGIORNO A. MARISCOTTI | VARIABILITY OF MEASURED RAILWAY TRACK CONDUCTANCE DUE TO TEST SET | 2019 | 82/ 87 |
| ANDREA MARISCOTTI | SELF AND MUTUAL CAPACITANCE OF CONDUCTORS IN AIR AND LOSSY EARTH WITH APPLICATION TO ELECTRIFIED RAILWAYS | 2019 | 859/ 873 |
| ANDREA MARISCOTTI DOMENICO GIORDANO | ELECTRICAL CHARACTERISTICS OF PANTOGRAPH ARCS IN DC RAILWAYS: INFRASTRUCTURE INFLUENCE | 2019 | PROCEEDINGS OF 24ND IMEKO TC4 INTERNATIONAL SYMPOSIUM 1/ 6 |
| ANDREA MARISCOTTI | DISCUSSION OF POWER QUALITY METRICS SUITABLE FOR DC POWER DISTRIBUTION AND SMART GRIDS | 2019 | PROCEEDINGS OF 24ND IMEKO TC4 INTERNATIONAL SYMPOSIUM 1/ 6 |
| YLJON SEFERI PAUL CLARKSON STEVEN M. BLAIR ANDREA MARISCOTTI BRIAN G. STEWART | POWER QUALITY EVENT ANALYSIS IN 25 KV 50 HZ AC RAILWAY SYSTEM NETWORKS | 2019 | PROCEEDINGS OF 10TH IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS 1/ 5 |
| ANDREA MARISCOTTI | BEHAVIOUR OF SPECTRAL ACTIVE POWER TERMS FOR THE SWISS 15 KV 16.7 HZ RAILWAY SYSTEM | 2019 | PROCEEDINGS OF 10TH IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS 1/ 6 |
| ANDREA MARISCOTTI | RELEVANCE OF HARMONIC ACTIVE POWER TERMS FOR ENERGY CONSUMPTION IN SOME RAILWAY SYSTEMS | 2019 | PROCEEDINGS OF 24ND IMEKO TC4 INTERNATIONAL SYMPOSIUM 1/ 6 |
| ANDREA MARISCOTTI | CHARACTERIZATION OF ACTIVE POWER FLOW AT HARMONICS FOR AC AND DC RAILWAY VEHICLES | 2019 | PROCEEDINGS OF VPPC 2019 1/ 6 |
| F. FUSCHINO R. CAMPANA C. LABANTI Y. EVANGELISTA M. FEROCI L. BURDERI F. FIORE F. AMBROSINO G. BALDAZZI P. BELLUTTI R. BERTACIN G. BERTUCCIO G. BORGHI D. CIRRINCIONE D. CAUZ F. FICORELLA M. FIORINI M. GANDOLA M. GRASSI A. GUZMAN G. LA ROSA M. LAVAGNA P. LUNGHI P. MALCOVATI G. MORGANTE B. NEGRI G. PAULETTA R. PIAZZOLLA A. PICCIOTTO S. PIRROTTA S. PLIEGO S. PUCCETTI A. RACHEVSKI I. RASHEVSKAYA L. RIGNANESE M. SALATTI A. SANTANGELO S. SILVESTRINI G. SOTTILE C. TENZER A. VACCHI G. ZAMPA N. ZAMPA N. ZORZI | HERMES: AN ULTRA | 2019 | 199/ 203 |
| XIAO G. G. GUO T. ROVATI L. HE Z. | GUEST EDITORIAL GUIDED LIGHTWAVES FOR SENSORS AND MEASUREMENT SYSTEMS: ADVANCED TECHNIQUES AND APPLICATIONS | 2019 | 2485/ 2487 |
| R. DI LORENZO M. GRASSI S. ASSINI M. GRANATA M. BARCELLA P. MALCOVATI | ELECTRICAL ENERGY HARVESTING FROM POT PLANTS | 2019 | SENSORS 545/ 550 |
| M. GANDOLA M. GRASSI F. MELE P. MALCOVATI G. BERTUCCIO | LYRA: A MULTI | 2019 | IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORDS (NSS) 1/ 3 |
| M. GANDOLA M. GRASSI F. MELE G. BERTUCCIO P. MALCOVATI | MIXED | 2019 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON ELECTRONICS, CIRCUITS, AND SYSTEMS (ICECS) 346/ 349 |
| FRANCESCO LAMONACA | NECROLOGI | 2019 | NECROLOGI GMEE |
| FRANCESCO LAMONACA | NECROLOGI | 2019 | NECROLOGI GMEE |
| M. ELKHAYAT S. MANGIAROTTI M. GRASSI P. MALCOVATI | CLOSED | 2019 | SENSORS 489/ 495 |
| ANDREA MARISCOTTI LEONARDO SANDROLINI | TECHNIQUES FOR THE ANALYSIS OF TIME | 2019 | PROCEEDINGS OF 19TH EEEIC INTERNATIONAL CONFERENCE ON ENVIRONMENT AND ELECTRICAL ENGINEERING 1/ 6 |
| Z. C. YIN W. AUDOGLIO M. GRASSI P. MALCOVATI E. BONIZZONI | PERFORMANCE COMPARISON OF A STRONG | 2019 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON ELECTRONICS, CIRCUITS, AND SYSTEMS (ICECS) 274/ 277 |
| BONGIORNO J. MARISCOTTI A. | TRACK INSULATION VERIFICATION AND MEASUREMENT | 2018 | 1/ 6 |
| Y. EVANGELISTA F. AMBROSINO M. FEROCI P. BELLUTTI G. BERTUCCIO G. BORGHI R. CAMPANA M. CASELLE D. CIRRINCIONE F. FICORELLA M. FIORINI F. FUSCHINO M. GANDOLA M. GRASSI C. LABANTI P. MALCOVATI F. MELE A. MORBIDINI A. PICCIOTTO A. RACHEVSKI I. RASHEVSKAYA M. SAMMARTINI G. ZAMPA N. ZAMPA N. ZORZIC A. VACCHI | CHARACTERIZATION OF A NOVEL PIXELATED SILICON DRIFT DETECTOR (PIXDD) FOR HIGH | 2018 | 1/ 17 |
| GIORDANO D. CLARKSON P. GAMACHO F. VAN DEN BROM H. E. DONADIO L. FERNANDEZ SPALVIERI C. GALLO D. ISTRATE D. DE SANTIAGO LAPORTE A. MARISCOTTI A. MESTER C. NAVARRO N. PORZIO M. ROSCOE A. SIRA M. | ACCURATE MEASUREMENTS OF ENERGY, EFFICIENCY AND POWER QUALITY IN THE ELECTRIC RAILWAY SYSTEM | 2018 | CPEM 2018 1/ 2 |
| M. FEROCI M. AHANGARIANABHARI G. AMBROSI F. AMBROSINO A. ARGAN M. BARBERA J. BAYER P. BELLUTTI B. BERTUCCI G. BERTUCCIO G. BORGHI E. BOZZO F. CADEAUX R. CAMPANA F. CERAUDO T. CHEN D. CIRRINCIONE A. DE ROSA E. DEL MONTE S. DI COSIMO S. DIEBOLD Y. EVANGELISTA Q. FAN Y. FAVRE F. FICORELLA F. FUSCHINO O. GEVIN M. GRASSI B. HONG H. MAO V. KARAS T. KENNEDY C. LABANTI O. LIMOUSIN U. LO CICERO F. LU T. LUO P. MALCOVATI A. MARTINDALE A. MEURIS M. MICHALSKA A. MORBIDINI F. MULERI P. ORLEANSKI S. PALTANI T. PAN E. PERINATI A. PICCIOTTO M. POHL I. RASHVSKAIA A. SANTANGELO S. SCHANNE K. SKUP J. SVOBODA C. TENZER A. VACCHI D. WALTON B. WINTER X. WU Y. XU G. ZAMPA N. ZAMPA S. ZANE A. ZDZIARSKI L. ZHANG S. ZHANG S. G. ZHANG W. ZHANG X. ZHANG Y. ZHOU N. ZORZI | THE LARGE AREA DETECTOR ONBOARD THE EXTP MISSION | 2018 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 15 |
| DI CECILIA L MARAZZI F ROVATI L | IMAGING THE HUMAN IRIS: A HYPERSPECTRAL APPROACH | 2018 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :
