| Autori | Pubblicazione | Anno | Informazioni |
|---|---|---|---|
| D?AUCELLI, G. M. GIAQUINTO, N. SAVINO, M. CATALDO, A. CATALDO MARIA ANDREA CANNAZZA, G. BENEDETTO, E. DE COSTANTINO, N. LEO, A. DE MAZZOLANI, G. MIRAGLIA, M. XXXI CONGRESSO NAZIONALE DEL GMEE, | SVILUPPO DI UN SIMULATORE SEMPLIFICATO E CUSTOMIZZABILE DELLE PERDITE IN RETI DI DISTRIBUZIONE IDRICA | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 104/ 105 |
| L., SCHENATO G., BARCHI MACII, D. MACII DAVID R., ARGHANDEH K., POOLLA A., VON MEIER 2014 IEEE INTERNATIONAL CONFERENCE ON SMART GRID COMMUNICATIONS, SMARTGRIDCOMM 2014, | BAYESIAN LINEAR STATE ESTIMATION USING SMART METERS AND PMUS MEASUREMENTS IN DISTRIBUTION GRIDS | 2014 | 2014 IEEE INTERNATIONAL CONFERENCE ON SMART GRID COMMUNICATIONS, SMARTGRIDCOMM 2014 572/ 577 |
| CALIGIURI, LUIGI MAXMILIAN LAMONACA, F. LAMONACA FRANCESCO NASTRO, ALFONSO GIORDANO, DOMENICA | TIME | 2014 | |
| M. CATELANI L. CIANI M. VENZI | IMPROVED RBD ANALYSIS FOR RELIABILITY ASSESSMENT IN INDUSTRIAL APPLICATION | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUREMENT FOR SUSTAINABLE DEVELOPMENT, I2MTC 2014 670/ 674 |
| M. CATELANI L. CIANI C. RISALITI | RISK ASSESSMENT IN THE USE OF MEDICAL DEVICES: A PROPOSAL TO EVALUATE THE IMPACT OF THE HUMAN FACTOR | 2014 | PROCEEDINGS OF 9TH IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, IEEE MEMEA 2014 1/ 6 |
| G, POLIMENI A, SCARPINO LAMONACA, F. LAMONACA FRANCESCO K, BARBÈ IEEE INTERN. SYMP. ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA 2014),, | EVALUATION OF THE NUMBER OF PPG HARMONICS TO ASSESS SMARTPHONE EFFECTIVENESS | 2014 | PROC. OF IEEE INTERN. SYMP. ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA 2014) |
| F, TRIPICCHIO LAMONACA, F. LAMONACA FRANCESCO F, NASTRO M, VASILE A, NASTRO EUROPMENT, | ENERGY SAVING BY USING POWDER OF GRINDED USED TO PRODUCE ASPHALT | 2014 | PROC. OF EUROPMENT |
| LAMONACA, F. LAMONACA FRANCESCO GRIMALDI, DOMENICO NOTO, ALFONSO SPAGNUOLO, VITALIANO WORLD HEART FEDERATION | CLINICAL VALIDATION OF THE SMARTPHONE | 2014 | PROC. OF WORLD HEART FEDERATION |
| LAMONACA, F. LAMONACA FRANCESCO CALIGIURI, M. VASILE, M. NASTRO, A. 2ND INTERNATIONAL CONFERENCE ON MATHEMATICAL, COMPUTATIONAL AND STATISTICAL SCIENCES (MCSS '14), | DIAGNOSTIC MEASUREMENTS OF HUMAN BONE AFFECTED BY PRIMARY GONARTROSIS | 2014 | PROC. OF 2ND INTERNATIONAL CONFERENCE ON MATHEMATICAL, COMPUTATIONAL AND STATISTICAL SCIENCES (MCSS '14) |
| LAMONACA, F. LAMONACA FRANCESCO D.L, CARNÌ D, GRIMALDI IMEKO TC | NEW HARDWARE INTERFACE TO SYNCHRONIZE STAND | 2014 | PROC. OF 20TH IMEKO TC 280/ 284 |
| LAMONACA, F. LAMONACA FRANCESCO M, VASILE A, NASTRO ICCE 22, | THERMAL ANALYSIS OF FROZEN AND BANKED HUMAN BONES | 2014 | PROC. OF XII ANNUAL INTERNATIONAL CONFERENCE ON COMPOSITE/NANO ENGINEERING ICCE |
| D, GRIMALDI D.L, CARNÌ LAMONACA, F. LAMONACA FRANCESCO A, NASTRO M, VASILE TE | HYDROTHERMAL TREATMENT FOR THE PRODUCTION OF CALCIUM PHOSPHATE BIOMATERIALS | 2014 | PROC. OF 3RD INTERNATIONAL CONFERENCE ON THERMAL EQUIPMENT, RENEWABLE ENERGY AND RURAL DEVELOPMENT (TE 371/ 376 |
| L.M, CALIGIURI LAMONACA, F. LAMONACA FRANCESCO A, NASTRO M, VASILE TE | AN INNOVATIVE TECHNIQUE OF CAR NOISE ANALYSIS BASED ON MULTIRESOLUTION ALGORITHMS | 2014 | PROC. OF 3RD INTERNATIONAL CONFERENCE ON THERMAL EQUIPMENT, RENEWABLE ENERGY AND RURAL DEVELOPMENT (TE 353/ 358 |
| LAMONACA, F. LAMONACA FRANCESCO M, VASILE L.M, CALIGIURI A, NASTRO | MEASUREMENT METHOD BASED ON THERMAL ANALYSIS FOR THE CHARACTERIZATION OF FROZEN AND BANKED HUMAN BONES | 2014 | 621/ 626 |
| LAMONACA, F. LAMONACA FRANCESCO LM, CALIGIURI M, RICCIO M, VASILE A, NASTRO | MEASUREMENT TECHNIQUES FOR THE OBJECTIVE DIAGNOSIS OF PRIMARY GONARTHROSIS | 2014 | 184/ 190 |
| BELEGA, DANIEL MACII, DAVID PETRI, D. PETRI DARIO | FAST SYNCHROPHASOR ESTIMATION BY MEANS OF FREQUENCY | 2014 | 388/ 401 |
| LAMONACA, F. LAMONACA FRANCESCO M, VASILE A, NASTRO | HALLUX VALGUS: MEASUREMENTS AND CHARACTERIZATION | 2014 | 94/ 101 |
| BELEGA, DANIEL PETRI, D. PETRI DARIO DALLET, DOMINIQUE | FREQUENCY ESTIMATION OF A SINUSOIDAL SIGNAL VIA A THREE | 2014 | |
| LAMONACA, F. LAMONACA FRANCESCO A, GASPARRI E, GARONE D, GRIMALDI | CLOCK SYNCHRONIZATION IN WIRELESS SENSOR NETWORK WITH SELECTIVE CONVERGENCE RATE FOR EVENT DRIVEN MEASUREMENT APPLICATIONS | 2014 | 2279/ 2287 |
| LAMONACA, F. LAMONACA FRANCESCO G, PIZZUTI N, ARCURI AM, PALERMO R, MORELLO | MONITORING OF ENVIRONMENTAL PARAMETERS AND POLLUTION BY FUNGAL SPORES IN THE NATIONAL GALLERY OF COSENZA: A CASE OF STUDY | 2014 | 1001/ 1007 |
| LAMONACA, F. LAMONACA FRANCESCO V, NASTRO A, NASTRO D, GRIMALDI | MONITORING OF INDOOR RADON POLLUTION | 2014 | 228/ 233 |
| ROSARIO, MORELLO CLAUDIO, DE CAPUA LAMONACA, F. LAMONACA FRANCESCO GRAZIA, BELVEDERE MARIA | EXPERIMENTAL VALIDATION OF REVISED CRITERIA FOR PULMONARY HYPERTENSION DIAGNOSIS BY UNCERTAINTY EVALUATION | 2014 | 592/ 602 |
| K, BARBE Y, KURYLYAK LAMONACA, F. LAMONACA FRANCESCO | LOGISTIC ORDINAL REGRESSION FOR THE CALIBRATION OF OSCILLOMETRIC BLOOD PRESSURE MONITORS | 2014 | 89/ 96 |
| R, MORELLO C, DE CAPUA M, LUGARA LAMONACA, F. LAMONACA FRANCESCO L, FABBIANO | RISK MODEL FOR LANDSLIDE HAZARD ASSESSMENT | 2014 | 129/ 134 |
| LAMONACA, F. LAMONACA FRANCESCO DOMENICO, GRIMALDI ROSARIO, MORELLO | DYNAMIC SCHEDULING OF TRIGGER COMMAND FOR SUB | 2014 | 1795/ 1803 |
| M. CATELANI L. CIANI S. PAPINI A. RINDI | WIND TURBINE VIBRATION MONITORING BASED ON FINITE | 2014 | PROCEEDINGS OF 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 615/ 619 |
| A. REATTI L. CIANI M. KAZIMIERCZUK | MONITORING SYSTEM FOR A SOLAR PHOTOVOLTAIC AND THERMAL CONCENTRATOR PLANT | 2014 | PROCEEDINGS OF 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 999/ 1004 |
| M. CATELANI L. CIANI R. SINGUAROLI A. MANNUCCI | ELECTROLYTIC CAPACITOR LIFETIME PREDICTION IN GROUND MOBILE APPLICATIONS | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 164/ 168 |
| M. CATELANI L. CIANI M. MARRACCI B. TELLINI | FREQUENCY DEPENDENT FAILURE REGION DEFINITION FOR SUPERCAPACITORS | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUREMENT FOR SUSTAINABLE DEVELOPMENT, I2MTC 2014 1021/ 1025 |
| L. CRISTALDI M. FAIFER M. LAZZARONI M. KHALIL M. CATELANI L. CIANI | FAILURE MODES ANALYSIS AND DIAGNOSTIC ARCHITECTURE FOR PHOTOVOLTAIC PLANTS | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 186/ 191 |
| LAMONACA, F. LAMONACA FRANCESCO CARROZZINI, A. GRIMALDI, D. OLIVITO, R. S. | IMPROVED ACCURACY OF DAMAGE INDEX EVALUATION IN CONCRETE STRUCTURES BY SIMULTANEOUS HARDWARE TRIGGERING | 2014 | 341/ 350 |
| G. BOSCHETTI A. MARISCOTTI | OPTIMIZING THE ENERGY EFFICIENCY OF ELECTRIC TRANSPORTATION SYSTEMS OPERATION USING A GENETIC ALGORITHM | 2014 | 783/ 791 |
| J. BUFON M. AHANGARIANABHARI P. BELLUTTI G. BERTUCCIO S. CARRATO G. CAUTERO S. FABIANI G. GIACOMINI A. GIANONCELLI D. GIURESSI GRASSI MARCO MALCOVATI PIERO R. H. MENK A. PICCIOTTO C. PIEMONTE I. RASHEVSKAYA A. RACHEVSKI A. STOLFA A. VACCHI G. ZAMPA N. ZAMPA | A NOVEL MULTI | 2014 | C12017/ 1 |
| S. ZANE D. WALTON T. KENNEDY M. FEROCI J. W. DEN HERDER M. AHANGARIANABHARI A. ARGAN P. AZZARELLO G. BALDAZZI M. BARBERA D. BARRET G. BERTUCCIO P. BODIN E. BOZZO L. BRADLEY F. CADOUX P. CAIS R. CAMPANA J. COKER A. CROS E. DEL MONTE A. DE ROSA S. DI COSIMO I. DONNARUMMA Y. EVANGELISTA Y. FAVRE C. FELDMAN G. FRASER F. FUSCHINO GRASSI MARCO M. R. HAILEY R. HUDEC C. LABANTI MALCOVATI PIERO D. MACERA M. MARISALDI A. MARTINDALE T. MINEO F. MULERI M. NOWAK M. ORLANDINI L. PACCIANI E. PERINATI V. PETRACEK M. POHL A. RACHEVSKI P. SMITH A. SANTANGELO J. Y. SEYLER C. SCHMID P. SOFFITTA S. SUCHY C. TENZER P. UTTLEY A. VACCHI G. ZAMPA N. ZAMPA J. WILMS B. WINTER | THE LARGE AREA DETECTOR OF LOFT: THE LARGE OBSERVATORY FOR X | 2014 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 91442W/1/ 91442W/19 |
| M. FEROCI J. W. DEN HERDER E. BOZZO D. BARRET S. BRANDT M. HERNANZ M. VAN DER KLIS M. POHL A. SANTANGELO L. STELLA A. WATTS J. WILMS S. ZANE M. AHANGARIANABHARI C. ALBERTUS M. ALFORD M. A. ALPAR D. ALTAMIRANO J. M. ALVAREZ L. AMATI C. AMOROS N. ANDERSSON L. A. ANTONELLI A. ARGAN R. ARTIGUE B. ARTIGUES J. L. ATTEIA P. AZZARELLO P. BAKALA G. BALDAZZI S. BALMAN M. BARBERA C. VAN BAREN S. BHATTACHARYYA A. BAYKAL T. BELLONI F. BERNARDINI G. BERTUCCIO S. BIANCHI A. BIANCHINI P. BINKO P. BLAY F. BOCCHINO P. BODIN I. BOMBACI J. M. BONNET BIDAUD S. BOUTLOUKOS L. BRADLEY J. BRAGA E. BROWN N. BUCCIANTINI L. BURDERI M. BURGAY M. BURSA C. BUDTZ JøRGENSEN E. CACKETT F. R. CADOUX P. CAïS G. A. CALIANDRO R. CAMPANA S. CAMPANA F. CAPITANIO J. CASARES P. CASELLA A. J. CASTRO TIRADO E. CAVAZZUTI P. CERDA DURAN D. CHAKRABARTY F. CHâTEAU J. CHENEVEZ J. COKER R. COLE A. COLLURA R. CORNELISSE T. COURVOISIER A. CROS A. CUMMING G. CUSUMANO A. D€™AI V. D€™ELIA E. DEL MONTE A. DE LUCA D. DE MARTINO J. P. C. DERCKSEN M. DE PASQUALE A. DE ROSA M. DEL SANTO S. DI COSIMO S. DIEBOLD T. DI SALVO I. DONNARUMMA A. DRAGO M. DURANT D. EMMANOULOPOULOS M. H. ERKUT P. ESPOSITO Y. EVANGELISTA A. FABIAN M. FALANGA Y. FAVRE C. FELDMAN V. FERRARI C. FERRIGNO M. FINGER M. H. FINGER G. W. FRASER M. FRERICKS F. FUSCHINO M. GABLER D. K. GALLOWAY J. L. GALVEZ SANCHEZ E. GARCIA BERRO B. GENDRE S. GEZARI A. B. GILES M. GILFANOV P. GIOMMI G. GIOVANNINI M. GIROLETTI E. GöGüS A. GOLDWURM K. GOLUCHOVA D. GöTZ C. GOUIFFES GRASSI MARCO P. GROOT M. GSCHWENDER L. GUALTIERI C. GUIDORZI L. GUY D. HAAS P. HAENSEL M. R. HAILEY F. HANSEN D. H. HARTMANN C. A. HASWELL K. HEBELER A. HEGER W. HERMSEN J. HOMAN A. HORNSTRUP R. HUDEC J. HUOVELIN A. INGRAM J. J. M. IN€™T ZAND G. L. ISRAEL K. IWASAWA L. IZZO H. M. JACOBS F. JETTER T. JOHANNSEN H. M. JACOBS P. JONKER J. JOSè P. KAARET G. KANBACH V. KARAS D. KARELIN D. KATARIA L. KEEK T. KENNEDY D. KLOCHKOV W. KLUZNIAK K. KOKKOTAS S. KORPELA C. KOUVELIOTOU I. KREYKENBOHM L. M. KUIPER I. KUVVETLI C. LABANTI D. LAI F. K. LAMB P. P. LAUBERT F. LEBRUN D. LIN D. LINDER G. LODATO F. LONGO N. LUND T. J. MACCARONE D. MACERA S. MAESTRE S. MAHMOODIFAR D. MAIER MALCOVATI PIERO I. MANDEL V. MANGANO A. MANOUSAKIS M. MARISALDI A. MARKOWITZ A. MARTINDALE G. MATT I. M. MCHARDY A. MELATOS M. MENDEZ S. MEREGHETTI M. MICHALSKA S. MIGLIARI R. MIGNANI M. C. MILLER J. M. MILLER T. MINEO G. MINIUTTI S. MORSINK C. MOTCH S. MOTTA M. MOUCHET G. MOURET J. MULACOVA F. MULERI T. MUñOZ DARIAS I. NEGUERUELA J. NEILSEN A. J. NORTON M. NOWAK P. O€™BRIEN P. E. H. OLSEN M. ORIENTI M. ORIO M. ORLANDINI P. ORLEANSKI J. P. OSBORNE R. OSTEN F. OZEL L. PACCIANI M. PAOLILLO A. PAPITTO J. M. PAREDES A. PATRUNO B. PAUL E. PERINATI A. PELLIZZONI A. V. PENACCHIONI M. A. PEREZ V. PETRACEK C. PITTORI J. PONS J. PORTELL A. POSSENTI J. POUTANEN M. PRAKASH P. LE PROVOST D. PSALTIS D. RAMBAUD P. RAMON G. RAMSAY M. RAPISARDA A. RASHEVSKY I. RASHEVSKAYA P. S. RAY N. REA S. REDDY P. REIG M. REINA ARANDA R. REMILLARD C. REYNOLDS L. REZZOLLA M. RIBO R. DE LA RIE A. RIGGIO A. RIOS P. RODRIGUEZ GIL J. RODRIGUEZ R. ROHLFS P. ROMANO E. M. R. ROSSI A. ROZANSKA A. ROUSSEAU F. RYDE L. SABAU GRAZIATI G. SALA R. SALVATERRA A. SANNA J. SANDBERG S. SCARINGI S. SCHANNE J. SCHEE C. SCHMID S. SHORE R. SCHNEIDER A. SCHWENK A. D. SCHWOPE J. Y. SEYLER A. SHEARER A. SMITH D. M. SMITH P. J. SMITH V. SOCHORA P. SOFFITTA P. SOLERI A. SPENCER B. STAPPERS A. W. STEINER N. STERGIOULAS G. STRATTA T. E. STROHMAYER Z. STUCHLIK S. SUCHY V. SULEIMANOV T. TAKAHASHI F. TAMBURINI T. TAURIS C. TENZER L. TOLOS F. TOMBESI J. TOMSICK G. TOROK J. M. TORREJON D. F. TORRES A. TRAMACERE A. TROIS R. TUROLLA S. TURRIZIANI P. UTER P. UTTLEY A. VACCHI P. VARNIERE S. VAUGHAN S. VERCELLONE V. VRBA D. WALTON S. WATANABE R. WAWRZASZEK N. WEBB N. WEINBERG H. WENDE P. WHEATLEY R. WIJERS R. WIJNANDS M. WILLE C. A. WILSON HODGE B. WINTER K. WOOD G. ZAMPA N. ZAMPA L. ZAMPIERI L. ZDUNIK A. ZDZIARSKI B. ZHANG F. ZWART M. AYRE T. BOENKE C. CORRAL VAN DAMME E. KUULKERS D. LUMB | THE LARGE OBSERVATORY FOR X | 2014 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 91442W/1/ 91442W/20 |
| R. CAMPANA Y. EVANGELISTA F. FUSCHINO M. AHANGARIANABHARI D. MACERA G. BERTUCCIO GRASSI MARCO C. LABANTI M. MARISALDI MALCOVATI PIERO A. RACHEVSKI G. ZAMPA N. ZAMPA L. ANDREANI G. BALDAZZI E. DEL MONTE Y. FAVRE M. FEROCI F. MULERI I. RASHEVSKAYA A. VACCHI F. FICORELLA G. GIACOMINI A. PICCIOTTO M. ZUFFA | CHARACTERIZATION OF THE VEGA ASIC COUPLED TO LARGE AREA POSITION | 2014 | P08008 |
| DAPONTE, P. DAPONTE PASQUALE L, DE VITO F, PICARIELLO S, RAPUANO I, TUDOSA 20TH IMEKO TC | DESIGN AND PROTOTYPING OF WIRELESS SENSOR NODES FOR NON | 2014 | PROC. OF 20TH IMEKO TC 530/ 535 |
| DAPONTE, P. DAPONTE PASQUALE L, DE VITO M, RICCIO C, SEMENTA IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, | EXPERIMENTAL COMPARISON OF ORIENTATION ESTIMATION ALGORITHMS IN MOTION TRACKING FOR REHABILITATION | 2014 | PROC. OF IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS 1/ 6 |
| DAPONTE, P. DAPONTE PASQUALE S, RAPUANO L, DE VITO I, TUDOSA 1ST IEEE WORKSHOP ON METROLOGY FOR AEROSPACE, | CHALLENGES FOR AEROSPACE MEASUREMENT SYSTEMS: ACQUISITION OF WIDEBAND RADIO FREQUENCY USING ANALOG | 2014 | PROC. OF 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE 377/ 382 |
| CONSO FABRIZIO GRASSI MARCO DE BERTI CLAUDIO MALCOVATI PIERO A. BASCHIROTTO | ABOVE 160Â DB DYNAMIC | 2014 | SENSORS 297/ 301 |
| A. MARISCOTTI | ON THE VALIDATION OF MODELS OF LARGE COMPLEX ELECTRICAL SYSTEMS | 2014 | 17/ 42 |
| D, BAO DAPONTE, P. DAPONTE PASQUALE L, DE VITO S, RAPUANO 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE BENEVENTO, ITALY, | CLASSIFICATION OF FUTURE AERONAUTICAL COMMUNICATION SIGNALS | 2014 | PROC. OF 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE 570/ 575 |
| J. BONGIORNO A. MARISCOTTI | VARIABILITY OF PANTOGRAPH IMPEDANCE CURVES IN DC TRACTION SYSTEMS AND COMPARISON WITH EXPERIMENTAL RESULTS | 2014 | 178/ 183 |
| J. BONGIORNO A. MARISCOTTI | RECENT RESULTS ON THE POWER QUALITY OF ITALIAN 2X25 KV 50 HZ RAILWAYS | 2014 | VOLUME UNICO 953/ 957 |
| J. BONGIORNO A. MARISCOTTI | PERFORMANCE OF INDEXES USED FOR MODEL VALIDATION | 2014 | RECENT RESEARCHES IN ELECTRICAL ENGINEERING 95/ 104 |
| J. BONGIORNO A. MARISCOTTI | EXPERIMENTAL VALIDATION OF THE ELECTRIC NETWORK MODEL OF THE ITALIAN 2X25 KV 50 HZ RAILWAY | 2014 | VOLUME UNICO 964/ 970 |
| CARLETTI U. CATTINI STEFANO LODI RENZO PETRALIA A. ROVATI LUIGI ZAFFE DAVIDE | AN IN VITRO MODEL OF A SYSTEM OF ELECTRICAL POTENTIAL COMPENSATION IN EXTRACORPOREAL CIRCULATION. | 2014 | 109/ 117 |
| P. FABBRI S. MOHAMMAD POOR L. FERRARI ROVATI LUIGI S. BORSACCHI M. GEPPI P. P. LIMA L. D. CARLOS | HIGHLY STABLE PLASTIC OPTICAL FIBRE AMPLIFIERS CONTAINING [EU(BTFA)3(MEOH)(BPETA)]: A LUMINOPHORE ABLE TO DRIVE THE SYNTHESIS OF POLYISOCYANATES | 2014 | 488/ 494 |
| SALICONE, S. SALICONE SIMONA | THE MATHEMATICAL THEORY OF EVIDENCE AND MEASUREMENT UNCERTAINTY: COMPARISON OF MEASUREMENT RESULTS EXPRESSED IN TREMS OF RANDOM | 2014 | 14/ 18 |
| G., ANDRIA A., DI NISIO M., SAVINO L., SCARANO V. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE, | METODO DI MISURA AD AMPIA BANDA PER LA PROGNOSI DI GUASTO DI SALDATURE SU SCHEDE ELETTRONICHE | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE GMEE 107/ 108 |
| M. CANEPA F. DELUCCHI A. MARISCOTTI C. ZIEGER | A CONNECTION | 2014 | 566/ 573 |
| G., ANDRIA A., BRUNO A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO L., SCARANO V. 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | CAMERA CALIBRATION PROCEDURE TO IMPROVE SAFETY IN RAILWAY TUNNEL | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 626/ 630 |
| FRANCESCO, ADAMO GIUSEPPE, CAVONE ATTILIO, DI NISIO MARIO, SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUR, | SPECTRAL ESTIMATION TECHNIQUE FOR NONSTATIONARY SIGNALS OF POWER SYSTEMS | 2014 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 2014: PROCEEDINGS 654/ 658 |
| F, ADAMO G, ANDRIA A, DI NISIO N, GIAQUINTO L, SCARANO V. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2014, | WIDEBAND MEASUREMENT METHOD FOR PROGNOSIS OF SOLDERING FAILURE ON ELECTRONIC BOARDS | 2014 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE , I2MTC 2014: PROCEEDINGS 693/ 696 |
| A., DI NISIO M., SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | CHALLENGES IN MONITORING TOWARD A NEW MULTI | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 19/ 24 |
| GRASSI MARCO MALCOVATI PIERO G. F. REGNICOLI G. PERRETTI | APPLICATION OF AN INTEGRATED MULTI€SENSOR CIRCUIT FOR TRACING QUALITY AND SAFETY STORAGE PARAMETERS OF SLICED CHEESE | 2014 | SENSORS 277/ 284 |
| O., LOSITO V., DIMICCOLI A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO F., PRUDENZANO 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | MEASUREMENTS IN THE HYPERPOLARIZED HELIUM | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 637/ 641 |
| GREGORIO, ANDRIA ATTILIO, DI NISIO L., SCARANO VALERIA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO MATTEO, BREGOLI MATTEO, FRANCESCHI NICOLA, TAVERNINI 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014, | ACCELERATED LIFE TESTS OF A NEW OPTOCOUPLER FOR AEROSPACE APPLICATION | 2014 | 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014 510/ 514 |
| F., ADAMO F., ATTIVISSIMO G., CAVONE A., COVITTI A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO M., SAVINO RESEARCH AT POLITECNICO DI BARI, | ELECTRIC MEASUREMENT ? SMART SENSORS, SMART METERING AND POWER QUALITY MEASUREMENTS IN DISTRIBUTION SYSTEMS | 2014 | PROC. OF 1ST WORKSHOP ON THE STATE OF THE ART AND CHALLENGES OF RESEARCH EFFORTS AT POLITECNICO DI BARI 257/ 258 |
| F., ADAMO F, ATTIVISSIMO G., CAVONE A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO GMEE 2014, | TECNICA DI STIMA SPETTRALE PER SEGNALI NON STAZIONARI DELLA RETE ELETTRICA | 2014 | XXXI CONGRESSO NAZIONALE GMEE 377/ 386 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :
